![]() |
Gainsborough > Gainsborough Elite III
Once you have identified the part you require: Click Here > to ORDER ONLINE or call us direct on 0131 538 4343 |

| Item No . | Part No . | Description | 3 | 4 | GC No . |
A |
95 . 607 . 264 | BRACKET FOR SWITCH ROCKER | * | * | |
+ |
95 . 614 . 233 | COVER FRONT | * | ||
+ |
95 . 614 . 234 | COVER FRONT | * | ||
D |
95 . 608 . 600 | HEAT EXCHANGER 7 . 2KW | * | * | |
# |
95 . 608 . 601 | HEAT EXCHANGER 8 . 5KW | * | * | |
F |
95 . 605 . 732 | KNOB CONTROL | * | ||
G |
95 . 605 . 733 | KNOB CONTROL WHITE | * | ||
H |
95 . 607 . 501 | NEON ASSEMBLY | * | * | |
J |
95 . 607 . 237 | PRESSURE RELIEF DEVICE | * | * | |
K |
95 . 613 . 527 | SWITCH PRESSURE | * | * | |
L |
95 . 613 . 101 | SWITCH ROCKER ( COVER FRONT ) | * | * | |
M |
95 . 612 . 572 | THERMAL CUT OUT | * | * | |
N |
95 . 605 . 706 | VALVE CONTROL FLOW ON/OFF | * | ||
# |
95 . 605 . 725 | VALVE FLOW CONTROL SINGLE TURN | * | ||
P |
95 . 612 . 549 | WIRE SET 7/8 . 5KW | * | * | |
| FOR DETAILS ON SHOWER ACCESSORIES PLEASE REFER TO HEATRAE SADIA SHOWER SECTION PAGE 37 | |||||
| + NOT AVAILABLE | |||||
| # NOT SHOWN | |||||
Gainsborough Shower Fittings

| Spare Parts: | ||
| A | 95.607.259 | WALL BRACKET 'DJH' CLASSIC WH/GY |
| C | 95.607.250 | HANDSET 'DIO' (POLO) WHITE 7kW / 7.2kW electric |
| D | 95.607.251 | HANDSET 'DTG' LIVE SINGLE MOD 8.5kW electric |
| E | 95.607.307 | HANDSET 'DVU' WHITE/GREY 8.5kW / 9.5kW electric |
| F | 95.607.254 | HANDSET 'DUP' LV/PWR/SHR/WHT/GRY 8.5kW / 10.8kW electric |
| G | 95.607.308 | HANDSET 'DVE' MULTI/ELECT WHITE Power |
| J | HAL | WHITE 1.25m PVC COATED HOSE |
| K | HAG | CHROME 1.25m PVC COATED HOSE |
| L | HAQ | GOLD 1.25m PVC COATED HOSE |
| O | 95.607.304 | KEY ( HANDSET ) |
| P | 95.607.790 | PILLAR BAR 18" CHROME |
| Q | 95.607.794 | PILLAR BAR 18" GOLD |
| R | 95.607.791 | PILLAR BAR 18" WHITE |
| S | 95.607.789 | PILLAR BAR 22" WHITE |
| # | 95.607.311 | PILLAR BAR 22mmX457mm (18" WHITE) |
| U | 95.607.309 | PILLAR PACK 'DRA' 22mm |
| V | 95.607.305 | PILLAR PACK 'DP5' 19mm |
| W | 95.607.572 | PILLAR PACK 'DJ1' 22mm (for Curved Rails) |
| # | 95.607.154 | SCREWS BRASS FOR COVER (3 OFF) |
| # | 95.607.153 | SCREWS COVER (2 SHORT/1 LONG) |
| # | 95.607.306 | SOAPDISH/HOOK GEL 19mm (STYLE) |
| # | 95.607.310 | SOAPDISH/HOOK GEL 22mm STYLE |
| # | 95.970.371 | PILLAR PACK 36 " CHROME |
New Showers, Pumps & Accessories
Shower Curtains, Rails, Tracks, Hooks & Bath Mats